<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kemal Danisman &#187; funny</title>
	<atom:link href="http://danisman.co.uk/category/funny/feed/" rel="self" type="application/rss+xml" />
	<link>http://danisman.co.uk</link>
	<description>The Mechanical Turk</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:20:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Server manager with a sense of humour</title>
		<link>http://danisman.co.uk/2010/07/21/server-manager-with-a-sense-of-humour/</link>
		<comments>http://danisman.co.uk/2010/07/21/server-manager-with-a-sense-of-humour/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:19:07 +0000</pubDate>
		<dc:creator>kemal</dc:creator>
				<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://danisman.co.uk/2010/07/21/server-manager-with-a-sense-of-humour/</guid>
		<description><![CDATA[Technorati Tags: funny humour silly sysadmin server Nice one sysadmin.]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:43d19d76-b278-4d32-b084-155ff4af3910" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/funny+humour+silly+sysadmin+server" rel="tag">funny humour silly sysadmin server</a></div>
<p><a href="http://danisman.co.uk/wp-content/uploads/2010/07/image.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://danisman.co.uk/wp-content/uploads/2010/07/image_thumb.png" width="244" height="142" /></a> </p>
<p>Nice one sysadmin.</p>
]]></content:encoded>
			<wfw:commentRss>http://danisman.co.uk/2010/07/21/server-manager-with-a-sense-of-humour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pi to 2700 billion decimal places?</title>
		<link>http://danisman.co.uk/2010/01/11/pi-to-2700-billion-decimal-places/</link>
		<comments>http://danisman.co.uk/2010/01/11/pi-to-2700-billion-decimal-places/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:27:36 +0000</pubDate>
		<dc:creator>kemal</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[rantings]]></category>
		<category><![CDATA[pi]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://danisman.co.uk/?p=290</guid>
		<description><![CDATA[Nah .. boring. This is better: Epic win Mazda style]]></description>
			<content:encoded><![CDATA[<p>Nah .. boring. This is better: <a href="http://epicwinftw.com/2009/12/30/mazda-pi/">Epic win Mazda style</a></p>
]]></content:encoded>
			<wfw:commentRss>http://danisman.co.uk/2010/01/11/pi-to-2700-billion-decimal-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
